RESTful API documentation for the FINOCRED capital raising platform
All authenticated endpoints require a Bearer token in the Authorization header. Tokens are valid for 30 days.
| Parameter | Type | Required | Description |
|---|---|---|---|
| name | string | Yes | Full name |
| string | Yes | Email address (unique) | |
| phone | string | Yes | Phone with country code |
| password | string | Yes | Min 8 characters |
| password_confirmation | string | Yes | Must match password |
| role | enum | Yes | buyer | seller | investor | financer |
| pan | string | No | PAN number (ABCDE1234F) |
| entity_name | string | No | Company/entity name |
| fcm_token | string | No | Firebase push token |
| Parameter | Type | Required | Description |
|---|---|---|---|
| string | Yes | Registered email | |
| password | string | Yes | Account password |
| fcm_token | string | No | Update FCM token on login |
Revokes the current access token. No body required.
Revokes old token and issues a new one valid for 30 days.
Send any of: name, phone, entity_name, entity_type, entity_reg, industry, address, website
Send multipart form with `photo` field (max 5MB, image)
| Param | Type | |
|---|---|---|
| current_password | string | Yes |
| password | string | Yes |
| password_confirmation | string | Yes |
Buyers see their own. Investors see "Bidding" status.
| Query Param | Description |
|---|---|
| status | Filter by status |
| min_amount | Min invoice total |
| max_amount | Max invoice total |
| sort | amount_asc | amount_desc |
| per_page | Items per page (default 20) |
Returns FU with buyer info, all bids, and line-item details.
| Param | Type | |
|---|---|---|
| fu_seller | string | Yes |
| fu_invoice_no | string | Yes |
| fu_invoice_date | date | Yes |
| fu_due_date | date | Yes |
| fu_total | number | Yes |
| fu_invoice_total | number | Yes |
| fu_finance_amount | number | Yes |
| fu_tenure | string | Yes |
Returns different stats based on user role (buyer/investor).
| Query | Description |
|---|---|
| status | Pending | Accepted | Rejected |
| Param | Type | |
|---|---|---|
| bid_amount | number | Yes |
| bid_percentage | number | Yes |
| bid_tenure | string | Yes |
| Param | Type | |
|---|---|---|
| status | enum | Accepted | Rejected |
| remark | string | Optional note |
| Param | Type | Desc | |
|---|---|---|---|
| amount | number | Yes | ₹100 - ₹1,00,00,000 |
| type | enum | No | wallet_topup | bid_deposit |
| Param | Type | |
|---|---|---|
| payment_id | integer | Yes |
| razorpay_payment_id | string | Yes |
| razorpay_order_id | string | Yes |
| razorpay_signature | string | Yes |
Paginated list of all payments for current user.
Returns verification status for PAN, GST, Bank, Aadhaar, Address.
| Param | Type | |
|---|---|---|
| pan | string | 10 chars, e.g. ABCDE1234F |
| Param | Type | |
|---|---|---|
| gst | string | 15 chars GSTIN |
| Param | Type | |
|---|---|---|
| account_number | string | Bank account number |
| ifsc | string | 11-char IFSC code |
Returns paginated notifications with unread_count in meta.
| Param | Type | |
|---|---|---|
| fcm_token | string | Yes |
FINOCRED API v2.0 · © 2026 FINOCRED FINTECH PRIVATE LIMITED